Accommodation
All hotels listed below offer special rates for ORCI 30th Anniversary Conference attendees. Please mention the reservation code when booking. Rates are inclusive of government taxes and Bed & Breakfast unless otherwise stated.
| Category | Single | Double | Twin* | Triple |
|---|---|---|---|---|
| Standard | USD 100 | USD 125 | USD 125 | USD 150 |
| Executive | USD 129 | USD 149 | USD 149 | USD 160 |
| Suite | USD 159 | USD 179 | — | — |
Reservation code: HI ORCI 30th Anniversary & 1st IOC
Reservation email: reservations@holidayinn.co.tz
Website: IHG Website
| Room Category | Single Occupancy | Double Occupancy |
|---|---|---|
| Standard Queen | USD 130 | USD 150 |
| Premium Twins | USD 130 | USD 150 |
| Executive Suite | USD 130 | USD 150 |
Reservation code: #JNICC-Crowne2026
Reservation email: reservations@crowneplazadaressalaam.com
Website: IHG Website
| Room Category | Corporate Rate (USD) |
|---|---|
| Superior Room (Single) | $75 |
| Superior Room (Double) | $100 |
| Superior Room (Twin) | $110 |
| Superior Room (Triple) | $130 |
| Junior Suite | $130 |
| Executive Suite | $150 |
| Diplomatic Suite | $165 |
| Room Category | Corporate Rate (USD) |
|---|---|
| Deluxe Room (Single) | $85 |
| Deluxe Room (Double) | $110 |
| Superior Room (Single) | $95 |
| Superior Room (Double) | $120 |
| Superior Room (Twin) | $140 |
| Superior Room (Triple) | $150 |
| Executive Room (Single) | $105 |
| Executive Room (Double) | $125 |
| Executive Suite | $165 |
Reservation code: TFORCI25
Reservation email: www.tiffanydiamondhotels.com
Website: www.tiffanydiamondhotels.com
| Room Type | Single (BB) | Double (BB) | Extended Stay (11+ nights) |
|---|---|---|---|
| Superior Room | $125 | $155 | $100 (Single) / $130 (Double) |
| Deluxe Room | $155 | $185 | $135 (Single) / $165 (Double) |
Room Inventory: 47 Superior Rooms, 4 Deluxe Rooms, 1 Suite
| Room Type | Single (BB) | Double (BB) | Extended Stay (11+ Nights) |
|---|---|---|---|
| Studio | $125 | $155 | $100 (Single) / $130 (Double) |
| Loft | $125 | $155 | $100 (Single) / $130 (Double) |
| 1-Bedroom Apartment | $180 | $210 | $100 (Single) / $130 (Double) |
| 2-Bedroom Apartment (Max 4 pax) | $270 (BB) | — | $115 (Single) / $145 (Double) |
| 3-Bedroom Apartment (Max 5 pax) | $350 (BB) | — | $205 (BB) |
Room Inventory: 6 Studios, 10 Lofts, 24 One-Bedroom Suites, 6 Two-Bedroom Suites, 2 Three-Bedroom Suites
Reservation emails:
Reservation code: Not provided (to be shared upon confirmation of booking)
Website: www.proteahotels.com
| Room Type | Single (BB) | Double (BB) |
|---|---|---|
| Standard Room | $165 per night | $190 per night |
Reservation code: Bed and Breakfast (BB) plan
Reservation email: Judith.Ogutu@southernsun.com
Website: www.southernsun.com/dar-es-salaam
| Room Type | Single | Double |
|---|---|---|
| Standard Room | 89 | 105 |
| Deluxe Room | 105 | 115 |
| Junior Suite | 125 | 136 |
| Studio Room | 135 | 147 |
| Family Suite | — | 165 |
Reservation code: cityplaza2026
Reservation email: reservation@goldentuliptanzania.com
Website: dar-city-center.goldentulip.com
| Room Type | Price (USD) |
|---|---|
| Standard Room with City View | 200 |
| Standard Room with Sea View | 230 |
| Room Type | Single Occupancy Rate | Double Occupancy Rate |
|---|---|---|
| Standard Rooms | 70 | 100 |
| Junior Suite Rooms | 100 | 130 |
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Deluxe Room, Queen Bed, City View | 155 | 175 |
| Deluxe Room, 2 Single Beds, City View | 155 | 175 |
| Deluxe Room, Queen Bed, Harbour View | 175 | 195 |
| Premium Executive Room, Partial City View | 195 | 215 |
Reservation email: sales1@fourpointsdaressalaam.com
Website: four-points.marriott.com
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Standard Room | 195 | 210 |